Bảng A
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 6 | 4 | 1 | 1 | 11 | 9 | 0/0 | 2 | 13 |
2 | Manchester City | 6 | 2 | 3 | 1 | 11 | 8 | 0/0 | 3 | 9 |
3 | Porto FC | 6 | 1 | 4 | 1 | 14 | 13 | 0/0 | 1 | 7 |
4 | Ajax Amsterdam | 6 | 0 | 2 | 4 | 2 | 8 | 0/0 | -6 | 2 |
Bảng B
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | atletico madrid | 6 | 6 | 0 | 0 | 25 | 1 | 0/0 | 24 | 18 |
2 | Club Brugge | 6 | 3 | 1 | 2 | 13 | 11 | 0/0 | 2 | 10 |
3 | Viktoria Plzeň | 6 | 2 | 0 | 4 | 6 | 13 | 0/0 | -7 | 6 |
4 | Borussia Dortmund | 6 | 0 | 1 | 5 | 3 | 22 | 0/0 | -19 | 1 |
Bảng C
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eintracht Frankfurt | 6 | 4 | 2 | 0 | 9 | 5 | 0/0 | 4 | 14 |
2 | Sporting Lisbon | 6 | 3 | 1 | 2 | 9 | 7 | 0/0 | 2 | 10 |
3 | Real Madrid | 6 | 3 | 1 | 2 | 7 | 7 | 0/0 | 0 | 10 |
4 | Bayern Munich | 6 | 0 | 0 | 6 | 0 | 6 | 0/0 | -6 | 0 |
Bảng D
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica FC | 6 | 5 | 0 | 1 | 21 | 10 | 0/0 | 11 | 15 |
2 | Shakhtar Donetsk | 6 | 2 | 1 | 3 | 11 | 13 | 0/0 | -2 | 7 |
3 | Dinamo Zagreb | 6 | 2 | 1 | 3 | 10 | 14 | 0/0 | -4 | 7 |
4 | Paris Saint-Germain | 6 | 2 | 0 | 4 | 12 | 17 | 0/0 | -5 | 6 |
Bảng E
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 6 | 3 | 3 | 0 | 11 | 7 | 0/0 | 4 | 12 |
2 | chelsea | 6 | 3 | 1 | 2 | 10 | 3 | 0/0 | 7 | 10 |
3 | Juventus | 6 | 2 | 2 | 2 | 5 | 9 | 0/0 | -4 | 8 |
4 | Maccabi Haifa | 6 | 0 | 2 | 4 | 5 | 12 | 0/0 | -7 | 2 |
Bảng F
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 6 | 6 | 0 | 0 | 18 | 6 | 0/0 | 12 | 18 |
2 | Olympique de Marseille | 6 | 3 | 0 | 3 | 7 | 12 | 0/0 | -5 | 9 |
3 | Liverpool | 6 | 3 | 0 | 3 | 15 | 14 | 0/0 | 1 | 9 |
4 | Sevilla | 6 | 0 | 0 | 6 | 4 | 12 | 0/0 | -8 | 0 |
Bảng G
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Napoli FC | 6 | 4 | 2 | 0 | 17 | 6 | 0/0 | 11 | 14 |
2 | Inter Milan | 6 | 3 | 1 | 2 | 10 | 9 | 0/0 | 1 | 10 |
3 | Rangers FC | 6 | 3 | 1 | 2 | 13 | 15 | 0/0 | -2 | 10 |
4 | Bayer 04 Leverkusen | 6 | 0 | 0 | 6 | 0 | 10 | 0/0 | -10 | 0 |
Bảng H
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Copenhagen FC | 6 | 6 | 0 | 0 | 16 | 0 | 0/0 | 16 | 18 |
2 | Leipzig FC | 6 | 4 | 0 | 2 | 12 | 4 | 0/0 | 8 | 12 |
3 | AC Milan | 6 | 0 | 2 | 4 | 0 | 12 | 0/0 | -12 | 2 |
4 | Tottenham Hotspur | 6 | 0 | 2 | 4 | 0 | 12 | 0/0 | -12 | 2 |