Bảng A
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fraser Suites Hanoi | 4 | 2 | 2 | 0 | 6 | 3 | 7/0 | 3 | 8 |
2 | Netnam | 4 | 2 | 1 | 1 | 8 | 6 | 4/1 | 2 | 7 |
3 | InterContinental Hanoi Westlake | 4 | 2 | 0 | 2 | 11 | 8 | 9/0 | 3 | 6 |
4 | Hotel du Parc Hanoi | 4 | 1 | 1 | 2 | 5 | 9 | 2/0 | -4 | 4 |
5 | Somerset West Point | 4 | 1 | 0 | 3 | 7 | 11 | 4/0 | -4 | 3 |
Bảng B
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | Capella Hanoi | 4 | 3 | 1 | 0 | 14 | 3 | 3/0 | 11 | 10 |
2 | JW Marriott Hotel Hanoi | 4 | 3 | 1 | 0 | 14 | 3 | 5/0 | 11 | 10 |
3 | Novotel Hanoi | 4 | 2 | 0 | 2 | 11 | 12 | 6/0 | -1 | 6 |
4 | Dolce By Wyndham Hanoi Golden Lake | 4 | 1 | 0 | 3 | 3 | 10 | 5/0 | -7 | 3 |
5 | Sheraton Hanoi Hotel | 4 | 0 | 0 | 4 | 1 | 15 | 2/0 | -14 | 0 |
Bảng C
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | InterContinental Hanoi Landmark72 | 4 | 3 | 1 | 0 | 16 | 10 | 4/0 | 6 | 10 |
2 | Grand Plaza Hanoi Hotel | 4 | 3 | 0 | 1 | 14 | 8 | 5/1 | 6 | 9 |
3 | Grand mercure Hanoi | 4 | 2 | 1 | 1 | 12 | 12 | 0/0 | 0 | 7 |
4 | Mövenpick Living West Hanoi | 4 | 1 | 0 | 3 | 8 | 12 | 4/0 | -4 | 3 |
5 | Hotel de l'Opera Hanoi | 4 | 0 | 0 | 4 | 3 | 11 | 4/0 | -8 | 0 |
Bảng D
STT | Đội | ST | T | H | B | BT | BB | TV/TĐ | HS | Điểm |
---|---|---|---|---|---|---|---|---|---|---|
1 | L7 West Lake Hanoi By Lotte | 4 | 3 | 0 | 1 | 17 | 5 | 7/1 | 12 | 9 |
2 | Hanoi Daewoo Hotel | 4 | 3 | 0 | 1 | 12 | 4 | 5/0 | 8 | 9 |
3 | Pan Pacific Hanoi | 4 | 2 | 0 | 2 | 10 | 4 | 2/3 | 6 | 6 |
4 | Thăng Long Opera Hotel | 4 | 2 | 0 | 2 | 13 | 15 | 5/0 | -2 | 6 |
5 | Fraser Residence hanoi | 4 | 0 | 0 | 4 | 6 | 30 | 3/0 | -24 | 0 |